| 000 | 00692 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a312.1 | ||
| 082 | _bM643 | ||
| 110 | _aHealth survey -Mongolia;Social sciences | ||
| 240 | 1 | 0 | _a312.1 |
| 245 | 1 | _aMongolia Reproductive Health Survey 2008 National Report. | |
| 260 | _bPub.Natioanal Statistical Office; | ||
| 260 | _c2009 | ||
| 300 | _a-190 p. | ||
| 740 | 1 | _aHealth survey -Mongolia;Social sciences | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aMongolia Reproductive Health Survey 2008 National Report. | ||
| 942 | _cBK | ||
| 999 |
_c19728 _d19728 |
||