| 000 | 00726 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a305.-dc22 | ||
| 082 | _bE54 | ||
| 110 | _aAccounting system;Social sciences | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a305 |
| 245 | 1 | _aThe Enabling Environment for Social Accountability in Mongolia | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2007 | ||
| 300 | _a-153 p. | ||
| 740 | 1 | _aAccounting system;Social sciences | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aThe Enabling Environment for Social Accountability in Mongolia. | ||
| 942 | _cBK | ||
| 999 |
_c19721 _d19721 |
||