| 000 | 00799 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821363468 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a303.4`83 | ||
| 082 | _bT98 | ||
| 110 | _aCommunication -Business;Social sciences | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a303.4 |
| 245 | 1 | _a2006 Information and Communications for Development Global Ternds and Policies | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2006 | ||
| 300 | _a-303 p. | ||
| 740 | 1 | _aCommunication -Business;Social sciences | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _a2006 Information and Communications for Development Global Ternds and Policies | ||
| 942 | _cBK | ||
| 999 |
_c19720 _d19720 |
||