| 000 | 00757 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821364502 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a307.1`4 | ||
| 082 | _bA375 | ||
| 100 | 1 | _a Alsop R. e.t. | |
| 110 | _aEmployment;Social sciences | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a307.1 |
| 245 | 1 | _aEmpowerment in Practice From Analysis to Employmentation | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c0 | ||
| 300 | _a-371 p. | ||
| 740 | 1 | _aEmployment;Social sciences | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aEmpowerment in Practice From Analysis to Employmentation | ||
| 942 | _cBK | ||
| 999 |
_c19719 _d19719 |
||