| 000 | 00790 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821363360 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338.1`0 | ||
| 082 | _bS17 | ||
| 110 | _aBuildings;Infrastructure;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a338.1 |
| 245 | 1 | _aBridging Diversity Participatory learning for Responsive Development | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2006 | ||
| 300 | _a-144 p. | ||
| 740 | 1 | _aBuildings;Infrastructure;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aBridging Diversity Participatory Learning for Responsive Development | ||
| 700 | _aKane E. | ||
| 942 | _cBK | ||
| 999 |
_c19716 _d19716 |
||