| 000 | 00811 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821375389 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.1 | ||
| 082 | _bI-58 | ||
| 110 | _aEconomics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a330.1 |
| 245 | 1 | _aInnovation, Inclusion and Integration : From Transition to Convergence in Eastern Europe and the Former Soviet Union. | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2008 | ||
| 300 | _a-142 p. | ||
| 740 | 1 | _aEconomics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aInnovation, Inclusion and Integration : From Transition to Convergence in Eastern Europe and the Former Soviet Union. | ||
| 942 | _cBK | ||
| 999 |
_c19707 _d19707 |
||