| 000 | 00745 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338.9 | ||
| 082 | _bE17 | ||
| 110 | _aMongolia;Poverty;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a338.9 |
| 245 | 1 | _aEconomic Growth Support and Poverty Reducion Strategy | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c0 | ||
| 300 | _a-222 p. | ||
| 740 | 1 | _aMongolia;Poverty;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aEconomic Growth Support and Poverty Reducion Strategy: Mongolia Consultative Groip Meeting 19.21.november 2003. | ||
| 942 | _cBK | ||
| 999 |
_c19698 _d19698 |
||