| 000 | 00671 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a8213717138 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.1 | ||
| 082 | _bD45 | ||
| 110 | _aSustainable development;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a330.1 |
| 245 | 1 | _aDevelopment and Faith | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-318 p. | ||
| 740 | 1 | _aSustainable development;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aDevelopment and Faith | ||
| 942 | _cBK | ||
| 999 |
_c19694 _d19694 |
||