| 000 | 00753 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a363.7 | ||
| 082 | _bS75 | ||
| 110 | _aEconomics development - Environmental aspects;Urban economics;Social problems and s/welfare | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a363.7 |
| 245 | 1 | _aSouthern Gobi Regional Environmental Assessment | |
| 260 | _c0 | ||
| 300 | _a-74 p. | ||
| 740 | 1 | _aEconomics development - Environmental aspects;Urban economics;Social problems and s/welfare | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aSouthern Gobi Regional Environmental Assessment | ||
| 942 | _cBK | ||
| 999 |
_c19684 _d19684 |
||