| 000 | 00749 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a363.7dc20 | ||
| 082 | _bF491 | ||
| 110 | _aEconomics development - Environmental aspects;Natural sciences and mathem. | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a363.7 |
| 245 | 1 | _aFinancing Public Environmental in Expenditures in Mongolia | |
| 260 | _c2010 | ||
| 300 | _a-20 p. | ||
| 740 | 1 | _aEconomics development - Environmental aspects;Natural sciences and mathem. | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aFinancing Public Environmental in Expenditures in Mongolia | ||
| 942 | _cBK | ||
| 999 |
_c19681 _d19681 |
||