| 000 | 00552 a2200205 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 005 | 20250521162200.0 | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _a658.4 E54 | ||
| 111 | 2 |
_aWB PIC Mongoluia _9404 |
|
| 245 | 0 | _aEnergy : Mongolia. Annex One | |
| 260 | _c2007 | ||
| 300 | _a50 pages | ||
| 520 | 1 | _aбэлэг солилцоо | |
| 650 | 4 |
_aEnergy _zMongolia _911156 |
|
| 740 | 1 | _aEnergy strategy - Mongolia;Social problems and s/welfare | |
| 942 |
_cBK _n0 _2ddc |
||
| 999 |
_c19680 _d19680 |
||