| 000 | 00911 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a336.2 | ||
| 082 | _bM 734 | ||
| 110 | _aCorporations - Finance;Economic development;Mongolia;Economics;Commerce, com/tions, transport | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a336.2 |
| 245 | 1 | _aMongolia Consolidating the Gains, Managing Booms and Busts, and Moving to Better Service Delivery Vol. 1 | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-174 p. | ||
| 740 | 1 | _aCorporations - Finance;Economic development;Mongolia;Economics;Commerce, com/tions, transport | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aMongolia Consolidating the Gains, Managing Booms and Busts, and Moving to Better Service Delivery Vol. 1 | ||
| 942 | _cBK | ||
| 999 |
_c19666 _d19666 |
||