| 000 | 00816 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821376850 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.1/ECO-DEV | ||
| 082 | _bI-58 | ||
| 100 | 1 | _a17685 | |
| 110 | _aCorporations - Finance;Technological innovations - Social aspects;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a330.1 |
| 245 | 1 | _aInnovative Financing for Development | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-201 p. | ||
| 740 | 1 | _aCorporations - Finance;Technological innovations - Social aspects;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aInnovative Financing for Development | ||
| 700 | _aLawry R.P. | ||
| 942 | _cBK | ||
| 999 |
_c19661 _d19661 |
||