| 000 | 00811 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a8213623995 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338/AGR-BUS | ||
| 082 | _bA37 | ||
| 100 | 1 | _a16239 | |
| 110 | _aAgricultural development;International Trade ;Market economy;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a338 |
| 245 | 1 | _aAgricultural Trade Reform and Doha Development Agenda | |
| 260 | _bPub.World Bank | ||
| 260 | _c2006 | ||
| 300 | _a-420 p. | ||
| 740 | 1 | _aAgricultural development;International Trade ;Market economy;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aAgricultural Trade Reform and Doha Development Agenda | ||
| 942 | _cBK | ||
| 999 |
_c19657 _d19657 |
||