| 000 | 00734 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821365150 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a336.2 POV-PRS | ||
| 082 | _bD34 | ||
| 100 | 1 | _a16515 | |
| 110 | _aPoverty;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a336.2 |
| 245 | 1 | _aDelivering on the Promise of Pro-Poor Growth | |
| 260 | _bPub.World Bank | ||
| 260 | _c2007 | ||
| 300 | _a-253 p. | ||
| 740 | 1 | _aPoverty;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aDelivering on the Promise of Pro-Poor Growth: Insights and Lessons from Country Experience | ||
| 942 | _cBK | ||
| 999 |
_c19644 _d19644 |
||