| 000 | 00699 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821365755 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a332.1 GOV-POL | ||
| 082 | _bS797 | ||
| 100 | 1 | _a16575 | |
| 110 | _aLatin America;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a332.1 |
| 245 | 1 | _aThe State of State Reform in Latin America | |
| 260 | _bPub.World Bank | ||
| 260 | _c2007 | ||
| 300 | _a-446 p. | ||
| 740 | 1 | _aLatin America;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aThe State of State Reform in Latin America | ||
| 942 | _cBK | ||
| 999 |
_c19637 _d19637 |
||