| 000 | 00737 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821362495 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a332.1 ECO-DEV | ||
| 082 | _bW927 | ||
| 100 | 1 | _a16249 | |
| 110 | _aResources development;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a332.1 |
| 245 | 1 | _aWorld Development Report 2006: Equity and Development | |
| 260 | _bPub.World Bank | ||
| 260 | _c2005 | ||
| 300 | _a-320 p. | ||
| 740 | 1 | _aResources development;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aWorld Development Report 2006: Equity and Development | ||
| 942 | _cBK | ||
| 999 |
_c19634 _d19634 |
||