| 000 | 00702 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821377994 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a332.1 ECO-GLO | ||
| 082 | _bG562 | ||
| 100 | 1 | _a17799 | |
| 110 | _aGlobal economy;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a332.1 |
| 245 | 1 | _aGlobal Economic Prospects | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-180 p. | ||
| 740 | 1 | _aGlobal economy;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aGlobal Economic Prospects: Commodities at the Crossroads 2009. | ||
| 942 | _cBK | ||
| 999 |
_c19624 _d19624 |
||