| 000 | 00775 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821376270 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338 AGR-LAND | ||
| 082 | _bA37 | ||
| 100 | 1 | _a17627 | |
| 110 | _aAgricultural development;Economics problems;Commerce, com/tions, transport | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a338 |
| 245 | 1 | _aAgricultural Land Redistribution | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-466 p. | ||
| 740 | 1 | _aAgricultural development;Economics problems;Commerce, com/tions, transport | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aAgricultural Land Redistribution | ||
| 942 | _cBK | ||
| 999 |
_c19619 _d19619 |
||