| 000 | 00756 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821361731 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a332.1 BAN-FIN | ||
| 082 | _bB18 | ||
| 100 | 1 | _a16173 | |
| 110 | _aBalance of payments;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a332.1 |
| 245 | 1 | _aBalancing the Development Agenda | |
| 260 | _bPub.World Bank | ||
| 260 | _c2005 | ||
| 300 | _a-156 p. | ||
| 740 | 1 | _aBalance of payments;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aBalancing the Development Agenda: The Transformation of the BankUnder James D. Wolfensohn 1995-2005. | ||
| 942 | _cBK | ||
| 999 |
_c19608 _d19608 |
||