| 000 | 00673 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821378595 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a337.1/ ECO-GLO | ||
| 082 | _bG54 | ||
| 100 | 1 | _a17859 | |
| 110 | _aGlobal economy;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a337.1 |
| 245 | 1 | _aGlobal Monitoring Report 2009 | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-202 p. | ||
| 740 | 1 | _aGlobal economy;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aGlobal Monitoring Report 2009 | ||
| 942 | _cBK | ||
| 999 |
_c19597 _d19597 |
||