| 000 | 00769 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821376485 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a303/LAB-SOC | ||
| 082 | _bS678 | ||
| 100 | 1 | _a17648 | |
| 110 | _aDeveloping countries;Economics ;Social sciences | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a303 |
| 245 | 1 | _aSocial Protection and Labor at the World Bank, 2000-2008 | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-236 p. | ||
| 740 | 1 | _aDeveloping countries;Economics ;Social sciences | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aSocial Protection and Labor at the World Bank, 2000-2008 | ||
| 942 | _cBK | ||
| 999 |
_c19596 _d19596 |
||