| 000 | 00677 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821373545 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.95/POV-RUR | ||
| 082 | _bA67 | ||
| 100 | 1 | _a17354 | |
| 110 | _aEconomic aspect - Agriculture;Poverty;Economics | ||
| 240 | 1 | 0 | _a330.95 |
| 245 | 1 | _aApproaches to Urban Slums. | |
| 260 | _bPub.World Bank | ||
| 260 | _c0 | ||
| 300 | _a-60 p. | ||
| 740 | 1 | _aEconomic aspect - Agriculture;Poverty;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aApproaches to Urban Slums. | ||
| 942 | _cBK | ||
| 999 |
_c19595 _d19595 |
||