| 000 | 00736 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a082136541X | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a332.1/ECO-DEV | ||
| 082 | _bW927 | ||
| 100 | 1 | _a16541 | |
| 110 | _aPoverty;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a332.1 |
| 245 | 1 | _aWorld Development report 2007: Development and the Next Generation. | |
| 260 | _bPub.World Bank | ||
| 260 | _c2006 | ||
| 300 | _a-317 p. | ||
| 740 | 1 | _aPoverty;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aWorld Development report 2007: Development and the Next Generation. | ||
| 942 | _cBK | ||
| 999 |
_c19590 _d19590 |
||