000 | 00663 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a082135048X | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a337.1 ECO-GL0 | ||
082 | _bG54 | ||
100 | 1 | _a61608 | |
110 | _aGlobal economy | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a337.1 |
245 | 1 | _aGlobalization, Growth and Poverty. | |
260 | _bPub.World Bank | ||
260 | _c2002 | ||
300 | _a-174 p. | ||
740 | 1 | _aGlobal economy | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aGlobalization, Growth and Poverty. | ||
942 | _cBK | ||
999 |
_c19584 _d19584 |