| 000 | 00776 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821355147 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a337.1 TRA-POL | ||
| 082 | _bE12 | ||
| 100 | 1 | _a15514 | |
| 110 | _aInternational Trade ;International economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a337.1 |
| 245 | 1 | _aEast Asia Integrates: A Trade Policy Agenda for Shared Growth | |
| 260 | _bPub.World Bank | ||
| 260 | _c2004 | ||
| 300 | _a-201 p. | ||
| 740 | 1 | _aInternational Trade ;International economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aEast Asia Integrates: A Trade Policy Agenda for Shared Growth | ||
| 942 | _cBK | ||
| 999 |
_c19582 _d19582 |
||