| 000 | 00877 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821364789 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338.09/ IND-POL | ||
| 082 | _bG79 | ||
| 100 | 1 | _a17785 | |
| 110 | _aIndustrial equipment;Emergence;Computer software industry-Accuonting | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a338.09 |
| 245 | 1 | _aNew Industries from New Places. | |
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-255 p. | ||
| 740 | 1 | _aIndustrial equipment;Emergence;Computer software industry-Accuonting | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aNew Industries from New Places : The Emergence of the Software and Hardware Industries in China and India. | ||
| 700 | _aNollen S.;Tenev S. | ||
| 942 | _cBK | ||
| 999 |
_c19569 _d19569 |
||