| 000 | 00892 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821364963 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a337.3/AGR-BUS | ||
| 082 | _bR332 | ||
| 100 | 1 | _a16716 | |
| 110 | _aEconomic aspect - Agriculture;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a337.3 |
| 245 | 1 | _aReforming Agricultural Trade for Development Countries.Vol.2 Quantifying the Impact of Multilateral trade Reform | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2007 | ||
| 300 | _a-261 p. | ||
| 740 | 1 | _aEconomic aspect - Agriculture;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aReforming Agricultural Trade for Development Countries. Vol.2 Quantifying the Impact of Multilateral trade Reform | ||
| 942 | _cBK | ||
| 999 |
_c19557 _d19557 |
||