| 000 | 00897 a2200301 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 005 | 20220329131604.0 | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821377154 | ||
| 040 | _cMN-ULPAL | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _aECO-ENT | ||
| 082 |
_b333.79 _2G24 |
||
| 100 | 1 |
_a17715 _9402 |
|
| 110 |
_aManagement;Private Enterprise Economy _9403 |
||
| 111 |
_aWB PIC Mongoluia _9404 |
||
| 240 | 1 | 0 | _a0 |
| 245 | 1 | _aDoes Private Sector Participation Improve Performance in Electricity and Water distribution? | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2009 | ||
| 300 | _a-98 p. | ||
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aDoes Private Sector Participation Improve Performance in Electricity and Water distribution? | ||
| 740 | 1 | _aManagement;Private Enterprise Economy | |
| 942 |
_cBK _n0 _2ББК |
||
| 999 |
_c19556 _d19556 |
||