| 000 | 00769 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821358197 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a339/ECO-GLO | ||
| 082 | _bB 49 | ||
| 100 | 1 | _a15819 | |
| 110 | _aMacroeconomics;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a339 |
| 245 | 1 | _aBeyond Reforms Structural Dynamics and Macroeconomic Vulnerability. | |
| 260 | _aWash. | ||
| 260 | _bPub.World Bank | ||
| 260 | _c2005 | ||
| 300 | _a-238 p. | ||
| 740 | 1 | _aMacroeconomics;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aBeyond Reforms Structural Dynamics and Macroeconomic Vulnerability. | ||
| 942 | _cBK | ||
| 999 |
_c19545 _d19545 |
||